ASPECT RATIO | 100 |
Aspect Ratio | 100 |
CONSTRUCTION | - (Bias) |
Construction | - (Bias) |
FEATURES | NHS (Not for Highway Service) |
Features | NHS (Not for Highway Service) |
LOAD/SPEED INDEX | 51M |
Load/Speed-Index | 51M |
MARKET SEGMENT | Off-Road |
Market Segment | Offroad |
Mounting Position | Front |
POSITION | Front |
PRODUCT NAME | Tire |
Position | Front |
Product Name | Tire |
RIM DIAMETER | 21 |
Rim Diameter | 21 |
SECTION WIDTH | 80 |
SIDEWALL | Blackwall |
STYLE | MX |
Sidewall | Blackwall |
Style | MX |
TIRE SIZE | 80/100-21 |
TREAD PATTERN/MODEL | BattleCross X40 |
TUBE TYPE | Tube Type |
Tire Size | 80/100-21 |
Tread Pattern/Model | BattleCross X40 |
Tube Type | Tube Type |
UNITS | Each |
Units | Each |
Vendor part number | 7188 |
Width | 80 |
Transport gratuit peste 500 RON
Garantie de retur 5 zile
Completeaza formularul si te vom contacta!