| ASPECT RATIO | 100 |
| Aspect Ratio | 100 |
| COMPOUND | Hard |
| CONSTRUCTION | - (Bias) |
| Compound | Hard |
| Construction | - (Bias) |
| FEATURES | E-marked |
| Features | E-Marked |
| LOAD/SPEED INDEX | 57M |
| Load/Speed-Index | 57M |
| MARKET SEGMENT | Off-Road |
| Market Segment | Offroad |
| Mounting Position | Front |
| POSITION | Front |
| PRODUCT NAME | Tire |
| Position | Front |
| Product Name | Tire |
| RIM DIAMETER | 21 |
| Rim Diameter | 21'' |
| SECTION WIDTH | 90 |
| SIDEWALL | Blackwall |
| STYLE | Intermediate-to-Hard Terrain| MX| Off-Road |
| Sidewall | Blackwall |
| Style | MX, Off-Road, Intermediate-to-Hard Terrain |
| TIRE SIZE | 90/100-21 |
| TREAD PATTERN/MODEL | BattleCross X40 |
| TUBE TYPE | Tube Type |
| Tire Size | 90/100-21 |
| Tread Pattern/Model | BattleCross X40 |
| Tube Type | Tube Type |
| UNITS | Each |
| Units | Each |
| Vendor part number | 9795 |
| Width | 90 |
Transport gratuit peste 500 RON
Garantie de retur 5 zile