ASPECT RATIO | 70 |
Aspect Ratio | 70 |
CONSTRUCTION | R (Radial) |
Construction | R (Radial) |
LOAD/SPEED INDEX | (58W) |
Load/Speed-Index | (58W) |
MARKET SEGMENT | Dual Sport |
Market Segment | Dual Sport |
Mounting Position | Front |
POSITION | Front |
PRODUCT NAME | Tire |
Position | Front |
Product Name | Tire |
RIM DIAMETER | 17 |
Rim Diameter | 17'' |
SECTION WIDTH | 120 |
SIDEWALL | Blackwall |
STYLE | Adventure| Off-Road| On-Road| Rain| Touring |
Sidewall | Blackwall |
Style | Off-Road, Adventure, Touring, Rain, On-Road |
TIRE SIZE | 120/70ZR17 |
TREAD PATTERN/MODEL | Battlax Adventure A41 |
TUBE TYPE | Tubeless |
Tire Size | 120/70ZR17 |
Tread Pattern/Model | Adventure A41 |
Tube Type | Tubeless |
UNITS | Each |
Units | Each |
Vendor part number | 10563 |
Width | 120 |
Transport gratuit peste 500 RON
Garantie de retur 5 zile
Completeaza formularul si te vom contacta!