CONSTRUCTION | - (Bias) |
Construction | - (Bias) |
DIRECTIONAL TREAD PATTERN | Yes |
Directional Tread Pattern | Yes |
FEATURES | E-marked |
Features | E-Marked |
LOAD/SPEED INDEX | 52F |
Load/Speed-Index | 52F |
MANUFACTURER SUGGESTED MAX WHEEL WIDTH | 7.5'' |
MANUFACTURER SUGGESTED MIN WHEEL WIDTH | 5'' |
MARKET SEGMENT | ATV / UTV |
MAX BEAD SEATING PSI | 36 |
Manufacturer Suggested Max Wheel Width | 7.5'' |
Manufacturer Suggested Min Wheel Width | 5'' |
Market Segment | ATV / UTV |
Max Bead Seating PSI | 36 |
PLY RATING | 6 Ply |
POSITION | Front |
PRODUCT NAME | Tire |
Ply Rating | 6 Ply |
Position | Front |
Product Name | Tire |
RECOMMENDED OPERATING PSI | 7 |
RIM DIAMETER | 12 |
Recommended Operating PSI | 7 |
Rim Diameter | 12'' |
SECTION WIDTH | 9 |
STANDARD | Not certified for use on public roads (NHS) |
Standard | Not certified for use on public roads (NHS) |
Style | Utility |
TIRE DIAMETER | 27 |
TIRE SIZE | 27 x 9-12 |
TREAD PATTERN/MODEL | Mega Mayhem |
TUBE TYPE | Tubeless |
Tire Diameter | 27'' |
Tire Size | 27 x 9-12 |
Tread Depth | 1-1/2'' |
Tread Pattern/Model | Mega Mayhem |
Tube Type | Tubeless |
UNITS | Each |
Units | Each |
Vendor part number | 6P0035 |
Width | 9'' |
Transport gratuit peste 500 RON
Garantie de retur 5 zile
Completeaza formularul si te vom contacta!