CONSTRUCTION | - (Bias) |
Construction | - (Bias) |
DIRECTIONAL TREAD PATTERN | Yes |
Directional Tread Pattern | Yes |
FEATURES | E-marked |
Features | E-Marked |
Load/Speed-Index | 18F |
MANUFACTURER SUGGESTED MAX WHEEL WIDTH | 6'' |
MANUFACTURER SUGGESTED MIN WHEEL WIDTH | 4'' |
MARKET SEGMENT | ATV / UTV |
MAX BEAD SEATING PSI | 36 |
Manufacturer Suggested Max Wheel Width | 6'' |
Manufacturer Suggested Min Wheel Width | 4'' |
Market Segment | ATV / UTV |
Max Bead Seating PSI | 36 |
PLY RATING | 2 Ply |
POSITION | Front |
PRODUCT NAME | Tire |
Ply Rating | 2 Ply |
Position | Front |
Product Name | Tire |
RECOMMENDED OPERATING PSI | 4 |
RIM DIAMETER | 10 |
Recommended Operating PSI | 4 |
Rim Diameter | 10'' |
SECTION WIDTH | 7 |
STANDARD | Not certified for use on public roads (NHS) |
STYLE | ATV| Sand| Sport |
Standard | Not certified for use on public roads (NHS) |
Style | Utility, Sand, Sport, ATV |
TIRE DIAMETER | 21 |
TIRE SIZE | 21 x 7-10 |
TREAD DEPTH | 1-3/16'' |
TREAD PATTERN/MODEL | Sand Star |
TUBE TYPE | Tubeless |
Tire Diameter | 21'' |
Tire Size | 21 x 7-10 |
Tread Depth | 1-3/16'' |
Tread Pattern/Model | Sand Star |
Tube Type | Tubeless |
UNITS | Each |
Units | Each |
Vendor part number | 5000416 |
Width | 7'' |
Transport gratuit peste 500 RON
Garantie de retur 5 zile
Completeaza formularul si te vom contacta!