Proven tread patterns for all-weather riding
Tread pattern design provides excellent water drainage that reduces hydroplaning, enhancing wet performance for safe riding in all weather conditions
Special compounds ensure higher braking performance on both wet and dry surfaces
Classic tread pattern is designed to prevent irregular wear and cupping
Multiple-Radius Contour Design is tuned specifically for the bias-tire touring segment and provides radial-type handling
High silica content helps provide outstanding grip in all weather conditions and reduces rolling resistance to improve mileage
Tubeless (TL)
S-rated for speeds up to 180 km/h (112 mph), H-rated for speeds up to 210 km/h (130 mph), V-rated for speeds up to 240 km/h (149 mph) or (V)-rated for speeds of 240+ km/h (149+ mph)
ASPECT RATIO | 90 |
Aspect Ratio | 90 |
CONSTRUCTION | - (Bias) |
Construction | - (Bias) |
FEATURES | E-marked |
Features | E-Marked |
LOAD/SPEED INDEX | 56 V |
Load/Speed-Index | 56 V |
Mounting Position | Front |
POSITION | Front |
PRODUCT NAME | Tire |
Position | Front |
Product Name | Tire |
RIM DIAMETER | 18 |
Rim Diameter | 18 |
SECTION WIDTH | 100 |
SIDEWALL | Blackwall |
STYLE | TOURING |
Sidewall | Blackwall |
Style | Touring |
TIRE SIZE | 100/90V18 |
TREAD PATTERN/MODEL | Lasertec |
TUBE TYPE | Tubeless |
Tire Size | 100/90V18 |
Tread Pattern/Model | Lasertec |
Tube Type | Tubeless |
UNITS | Each |
Units | Each |
Vendor part number | 1534500 |
Width | 100 |
Transport gratuit
peste 500 RON
Garantie de retur 5 zile