A tire for town and country journeys, safe and reliable on all kinds of road surfaces and for all weather conditions
Resistant carcass for reliable performance in any load condition
Specific tread to ensure high mileage and high performance over time
Front tire with deep central grooves for better stability in straight stretches, capable of ensuring good performance and high safety also on wet surfaces
A wide range of sizes and uses for motorcycles with small engines
Low purchase and maintenance costs and excellent features as regards to mileage, performance in all conditions and reliability over time
Tube type (TT) also available in Tubeless (TL)
P-rated for speeds up to 150 km/h (93 mph), S-rated for speeds up to 180 km/h (112 mph) or H-rated for speeds up to 210 km/h (130 mph)
ASPECT RATIO | - |
Aspect Ratio | - |
CONSTRUCTION | - (Bias) |
Construction | - (Bias) |
FEATURES | E-marked |
Features | E-Marked |
LOAD/SPEED INDEX | 42P |
Load/Speed-Index | 42P |
Mounting Position | Front |
POSITION | Front |
PRODUCT NAME | Tire |
Position | Front |
Product Name | Tire |
RIM DIAMETER | 18 |
Rim Diameter | 18 |
SECTION WIDTH | 2.75 |
SIDEWALL | Blackwall |
STYLE | TOURING |
Sidewall | Blackwall |
Style | Touring |
TIRE SIZE | 2.75-18 |
TREAD PATTERN/MODEL | City Demon™ |
TUBE TYPE | Tubeless |
Tire Size | 2.75-18 |
Tread Pattern/Model | City Demon |
Tube Type | Tubeless |
UNITS | Each |
Units | Each |
Vendor part number | 1966900 |
Width | 2.75 |
Transport gratuit
peste 500 RON
Garantie de retur 5 zile