Construction | - (Bias) |
Directional Tread Pattern | Yes |
Load/Speed-Index | 52F |
Manufacturer Suggested Max Wheel Width | 8.5'' |
Manufacturer Suggested Min Wheel Width | 6'' |
Market Segment | ATV / UTV |
Max Bead Seating PSI | 36 |
Ply Rating | 3 Ply |
Position | Front |
Product Name | Tire |
Recommended Operating PSI | 7 |
Rim Diameter | 10'' |
Standard | Not certified for use on public roads (NHS) |
Style | 4x4, General Purpose, ATV, All-Terrain, Utility |
Tire Diameter | 24'' |
Tire Size | 24 x 11-10 |
Tread Depth | 19/32'' |
Tread Pattern/Model | AT489 |
Tube Type | Tubeless |
Units | Each |
Vendor part number | 589305 |
Width | 11'' |
Transport gratuit peste 500 RON
Garantie de retur 5 zile
Completeaza formularul si te vom contacta!