CONSTRUCTION | - (Bias) |
Construction | - (Bias) |
DIRECTIONAL TREAD PATTERN | No |
Directional Tread Pattern | No |
FEATURES | E-marked |
Features | E-Marked |
Load/Speed-Index | 36F |
MANUFACTURER SUGGESTED MAX WHEEL WIDTH | 6'' |
MANUFACTURER SUGGESTED MIN WHEEL WIDTH | 5.5'' |
MARKET SEGMENT | ATV / UTV |
MAX BEAD SEATING PSI | 36 |
Manufacturer Suggested Max Wheel Width | 6'' |
Manufacturer Suggested Min Wheel Width | 5.5'' |
Market Segment | ATV / UTV |
Max Bead Seating PSI | 36 |
PLY RATING | 4 PLY |
POSITION | Front |
PRODUCT NAME | Tire |
Ply Rating | 4 Ply |
Position | Front |
Product Name | Tire |
RECOMMENDED OPERATING PSI | 7 |
RIM DIAMETER | 10 |
Recommended Operating PSI | 7 |
Rim Diameter | 10'' |
SECTION WIDTH | 7 |
STANDARD | Not certified for use on public roads (NHS) |
STYLE | ATV| Racing| Sport |
Standard | Not certified for use on public roads (NHS) |
Style | Trail, ATV, Desert |
TIRE DIAMETER | 23 |
TIRE SIZE | 23 x 7-10 |
TREAD PATTERN/MODEL | Holeshot XCT |
TUBE TYPE | Tubeless |
Tire Diameter | 23'' |
Tire Size | 23 x 7-10 |
Tread Pattern/Model | Holeshot XCT |
Tube Type | Tubeless |
UNITS | Each |
Units | Each |
Vendor part number | 537047 |
Width | 7'' |
Transport gratuit peste 500 RON
Garantie de retur 5 zile
Completeaza formularul si te vom contacta!